<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Manufacturers&#039; Association &#187; TMA publications</title>
	<atom:link href="http://www.the-tma.org.uk/category/tma-publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-tma.org.uk</link>
	<description>Representing the UK tobacco sector</description>
	<lastBuildDate>Thu, 19 Jan 2012 08:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smoking bans &#8211; what the public want</title>
		<link>http://www.the-tma.org.uk/2005/06/smoking-bans-what-the-public-want/</link>
		<comments>http://www.the-tma.org.uk/2005/06/smoking-bans-what-the-public-want/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 09:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TMA publications]]></category>

		<guid isPermaLink="false">http://www.the-tma.org.uk/?p=1017</guid>
		<description><![CDATA[This publication summarises the findings of two polls on the issue of smoking in public...]]></description>
			<content:encoded><![CDATA[<p>This publication summarises the findings of two polls on the issue of smoking in public places. The first, conducted for TMA by Populus, shows strong support among the general public for accommodation of smokers and non-smokers rather than outright bans. 75% of those questioned thought that smoking should be allowed in pubs.</p>
<p>The second poll, undertaken for AIR (Atmosphere Improves Results) by HPI Cardinal, gives the views of licensees and bar staff on the issue. 89% believe that smoking should be permitted in pubs with 71% of the view that a pubs&#8217; smoking policy should be determined by the owner.</p>
<p><a href="http://www.the-tma.org.uk/~thetma/wp-content/uploads/2010/06/Smoking.pdf">Download document.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-tma.org.uk/2005/06/smoking-bans-what-the-public-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking in public places: An analysis of public attitudes surveys 2003/4</title>
		<link>http://www.the-tma.org.uk/2004/09/smoking-in-public-places-an-analysis-of-public-attitudes-surveys-20034/</link>
		<comments>http://www.the-tma.org.uk/2004/09/smoking-in-public-places-an-analysis-of-public-attitudes-surveys-20034/#comments</comments>
		<pubDate>Wed, 15 Sep 2004 09:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TMA publications]]></category>

		<guid isPermaLink="false">http://www.the-tma.org.uk/?p=1020</guid>
		<description><![CDATA[Public attitude surveys on smoking in public places are hot news, particularly those whose results...]]></description>
			<content:encoded><![CDATA[<p>Public attitude surveys on smoking in public places are hot news, particularly those whose results suggest support for changes to the law. Between January 2003 and July 2004, an average of one major survey on the issue was published each month.</p>
<p>The purpose of all these public attitude surveys has been to shape public and political debate.</p>
<p>The quality of the methodologies underpinning the surveys has differed considerably. This analysis aims to provide an objective assessment of the way the debate has been shaped and the tools used to shape it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-tma.org.uk/2004/09/smoking-in-public-places-an-analysis-of-public-attitudes-surveys-20034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Really Think About Public Smoking</title>
		<link>http://www.the-tma.org.uk/2004/03/what-people-really-think-about-public-smoking/</link>
		<comments>http://www.the-tma.org.uk/2004/03/what-people-really-think-about-public-smoking/#comments</comments>
		<pubDate>Thu, 04 Mar 2004 10:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TMA publications]]></category>

		<guid isPermaLink="false">http://www.the-tma.org.uk/?p=1025</guid>
		<description><![CDATA[Research shows that most people do not want complete bans on smoking in public places....]]></description>
			<content:encoded><![CDATA[<p>Research shows that most people do not want complete bans on smoking in public places.</p>
<p>They do want restrictions, particularly in restaurants, but these are being delivered through the voluntary Public Places Charter.</p>
<p>This pamphlet details the research showing what people really think.</p>
<p><a href="http://www.the-tma.org.uk/~thetma/wp-content/uploads/2010/06/Public_Place.pdf">Download document.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-tma.org.uk/2004/03/what-people-really-think-about-public-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Benchmark Study</title>
		<link>http://www.the-tma.org.uk/2003/06/the-uk-benchmark-study/</link>
		<comments>http://www.the-tma.org.uk/2003/06/the-uk-benchmark-study/#comments</comments>
		<pubDate>Mon, 30 Jun 2003 10:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TMA publications]]></category>

		<guid isPermaLink="false">http://www.the-tma.org.uk/?p=1028</guid>
		<description><![CDATA[The Final Report of the UK Smoke Constituents Testing Study (The &#8216;UK Benchmark&#8217; Study) The...]]></description>
			<content:encoded><![CDATA[<p>The Final Report of the UK Smoke Constituents Testing Study (The &#8216;UK Benchmark&#8217; Study)</p>
<p>The study was requested by the UK Department of Health during the Summer of 2001 as a single point in time sample of production cigarettes available in the UK.</p>
<p>The Department of Health nominated an independent contract laboratory, LGC Limited (now Arista Laboratories, Europe), to perform the study and requested that TMA member companies fund the entire study.</p>
<p>As a goodwill gesture the UK-based Member Companies of the TMA &#8211; British American Tobacco, Gallaher Ltd and Imperial Tobacco Ltd &#8211; agreed to fund this study and committed to making its results available to members of the public. The content of the  <a href="http://www.the-tma.org.uk/benchmark/">website</a> fulfils this commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-tma.org.uk/2003/06/the-uk-benchmark-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

