TMA news
Survey reveals the impact of the smoking ban on pubsA new survey commissioned by Save our Pubs and Clubs (SOPAC) reveals the impact of…
EU cigarette price mapLatest EU cigarette price map and table updated to July 2010. You can view the…
EU cigarette prices
If you would like to see a larger map click here.
RRP
£ per 20Tax Burden
£ per 20Tax Incidence
%
Ireland 7.00 5.52 79%
UK 6.29 4.83 77%
France 4.61 3.71 80%
Sweden 4.28 3.07 72%
Netherlands 4.16 3.04 73%
Denmark 4.10 3.07 75%
Germany 4.08 3.02 74%
Belgium 3.99 3.05 76%
Finland 3.63 2.85 79%
Austria 3.30 2.41 73%
Malta 3.30 2.51 76%
Italy 3.05 2.29 75%
Luxembourg 3.03 2.12 70%
Portugal 2.88 2.28 79%
Spain 2.80 2.19 78%
Greece 2.64 2.26 86%
Cyprus 2.32 1.68 72%
Slovenia 2.06 1.56 76%
Czech 2.02 1.58 79%
Slovakia 2.00 1.66 83%
Romania 1.88 1.56 83%
Lithuania 1.82 1.40 77%
Latvia 1.77 1.44 81%
Hungary 1.75 1.38 79%
Bulgaria 1.73 1.54 89%
Estonia 1.68 1.39 83%
Poland 1.57 1.36 86%
This table shows the price and tax burden of 20 cigarettes in the Most Popular Price Category (MPPC) in each of the 27 Member States – it is not a comparison of the same brand.
The price and tax burden shown is primarily based on information contained in the European Commission’s publication Excise Duty Tables. Part III – Manufactured Tobacco, July 2010 and the exchange rates published in the Financial Times for the 1 July 2010

