TMA news
TMA response to the APPG on Smoking & Health Inquiry into the Illicit Trade in TobaccoTMA response to the APPG on Smoking & Health Inquiry into the Illicit Trade in…
Tobacco tax increase is a gift to criminal gangsCommenting on today’s Budget announcement, Jaine Chisholm Caunt, Secretary General of the Tobacco Manufacturers’ Association…
EU cigarette prices
If you would like to see a larger map click here.
RRP
£ per 20Tax Burden
£ per 20Tax Incidence
%
Ireland 7.41 5.82 79%
UK 6.95 5.40 78%
Sweden 5.71 3.95 69%
France 5.12 4.09 80%
Finland 5.03 3.86 77%
Denmark 4.97 3.88 78%
Germany 4.47 3.27 73%
Netherlands 4.38 3.33 76%
Belgium 4.29 3.27 76%
Italy 3.99 2.98 75%
Austria 3.81 2.83 74%
Malta 3.47 2.64 76%
Luxembourg 3.47 2.40 69%
Portugal 3.47 2.64 76%
Spain 3.47 2.72 79%
Czech 3.44 2.41 70%
Cyprus 3.34 2.46 74%
Greece 3.29 2.68 82%
Latvia 2.94 2.24 76%
Poland 2.84 2.23 78%
Slovenia 2.77 2.07 75%
Slovakia 2.74 2.05 75%
Romania 2.69 2.09 77%
Bulgaria 2.65 2.08 79%
Lithuania 2.41 1.78 74%
Hungary 2.40 1.88 78%
Estonia 2.38 1.85 78%
This table shows the price and tax burden of 20 cigarettes in the premium cigarette price category in each of the 27 Member States
The price and tax burden shown is primarily based on Tobacco Industry sources and information contained in the European Commission’s publication Excise Duty Tables. Part III – Manufactured Tobacco, July 2011

