TMA news
TMA response to the APPG on Smoking & Health Inquiry into the Illicit Trade in TobaccoTMA response to the APPG on Smoking & Health Inquiry into the Illicit Trade in…
Tobacco tax increase is a gift to criminal gangsCommenting on today’s Budget announcement, Jaine Chisholm Caunt, Secretary General of the Tobacco Manufacturers’ Association…
Tax revenue from tobacco
| Excise | VAT | Total | |
| £ billion | |||
| 1990-91 | 5.6 | 1.1 | 6.8 |
| 1991-92 | 6.3 | 1.5 | 7.8 |
| 1992-93 | 6.0 | 1.5 | 7.6 |
| 1993-94 | 6.5 | 1.6 | 8.1 |
| 1994-95 | 7.4 | 1.7 | 9.1 |
| 1995-96 | 7.3 | 1.7 | 9.0 |
| 1996-97 | 8.0 | 1.8 | 9.8 |
| 1997-98 | 8.4 | 1.8 | 10.1 |
| 1998-99 | 8.2 | 1.8 | 10.0 |
| 1999-00 | 5.7 | 1.8 | 7.5 |
| 2000-01 | 7.6 | 1.8 | 9.4 |
| 2001-02 | 7.8 | 1.8 | 9.6 |
| 2002-03 | 8.1 | 1.9 | 9.9 |
| 2003-04 | 8.1 | 1.8 | 9.9 |
| 2004-05 | 8.1 | 1.8 | 9.9 |
| 2005-06 | 8.0 | 1.9 | 9.8 |
| 2006-07 | 8.1 | 1.9 | 10.0 |
| 2007-08 | 8.1 | 1.9 | 10.0 |
| 2008-09 | 8.2 | 1.8 | 10.0 |
| 2009-10 | 8.8 | 1.7 | 10.5 |
| 2010-11 | 9.1 | 2.0 | 11.1 |
| 2011-12 (p) | 9.5 | 2.6 | 12.1 |
Source: HM Revenue & Customs (HMRC) / TMA
This table shows the revenue raised through the sale of all tobacco products in the UK. The source for the excise duty is HMRC while the VAT is a TMA estimate.
