TMA news
TMA notice on Lower Ignition Propensity (LIP) cigarettesUnder new EU safety standards all cigarettes placed in the market from 17 November 2011…
TMA responds to the planned consultation on plain packagingResponding to the Government’s proposal to launch a consultation on plain packaging in Spring 2012,…
UK cigarette consumption
| UKDP | NUKDP | TOTAL | % NUKDP | |
| billion cigarettes | % | |||
| 1990 | 99.0 | 3.5 | 102.5 | 3% |
| 1991 | 94.4 | 3.5 | 97.9 | 4% |
| 1992 | 89.3 | 3.5 | 92.8 | 4% |
| 1993 | 85.4 | 3.5 | 88.9 | 4% |
| 1994 | 84.3 | 4.0 | 88.3 | 5% |
| 1995 | 83.0 | 5.0 | 88.0 | 6% |
| 1996 | 81.2 | 6.0 | 87.2 | 7% |
| 1997 | 77.4 | 6.6 | 84.0 | 8% |
| 1998 | 70.5 | 13.5 | 84.0 | 16% |
| 1999 | 63.0 | 21.0 | 84.0 | 25% |
| 2000 | 56.3 | 25.2 | 81.5 | 31% |
| 2001 | 55.5 | 23.5 | 79.0 | 30% |
| 2002 | 56.0 | 20.0 | 76.0 | 26% |
| 2003 | 53.5 | 20.5 | 74.0 | 28% |
| 2004 | 52.0 | 20.0 | 72.0 | 28% |
| 2005 | 50.5 | 19.5 | 70.0 | 28% |
| 2006 | 49.0 | 18.5 | 67.5 | 27% |
| 2007 | 47.0 | 17.5 | 64.5 | 27% |
| 2008 | 46.5 | 15.0 | 61.5 | 24% |
| 2009 | 46.5 | 12.0 | 58.5 | 21% |
This table shows the trends in the UK cigarette market and the split between UK duty paid (UKDP) and non-UK duty paid (NUKDP) consumption. The estimate of NUKDP consumption includes cigarettes which are smuggled, counterfeit, crossborder shopped and duty-free.
