TMA news
TMA response to the APPG on Smoking & Health Inquiry into the Illicit Trade in TobaccoTMA response to the APPG on Smoking & Health Inquiry into the Illicit Trade in…
Tobacco tax increase is a gift to criminal gangsCommenting on today’s Budget announcement, Jaine Chisholm Caunt, Secretary General of the Tobacco Manufacturers’ Association…
UK cigarette prices
| RRP £ per 20 | Tax Burden £ per 20 | Tax Incidence | |
|---|---|---|---|
| 1990 | 1.65 | 1.20 | 73 |
| 1991 | 1.80 | 1.31 | 73 |
| 1992 | 2.08 | 1.55 | 75 |
| 1993 | 2.27 | 1.70 | 75 |
| 1994 | 2.52 | 1.93 | 77 |
| 1995 | 2.70 | 2.09 | 77 |
| 1996 | 2.89 | 2.26 | 78 |
| 1997 | 3.08 | 2.42 | 79 |
| 1998 | 3.36 | 2.65 | 79 |
| 1999 | 3.64 | 2.88 | 79 |
| 2000 | 3.88 | 3.08 | 79 |
| 2001 | 4.22 | 3.37 | 80 |
| 2002 | 4.39 | 3.46 | 79 |
| 2003 | 4.51 | 3.55 | 79 |
| 2004 | 4.65 | 3.65 | 78 |
| 2005 | 4.82 | 3.77 | 78 |
| 2006 | 5.05 | 3.91 | 77 |
| 2007 | 5.33 | 4.07 | 76 |
| 2008 | 5.44 | 4.18 | 77 |
| 2009 | 5.67 | 4.34 | 77 |
| 2010 | 6.13 | 4.67 | 77 |
| 2011 | 6.63 | 5.08 | 77 |
| 2012 | 7.09 | 5.45 | 77 |
| 2013 | 7.72 | 5.91 | 77 |
| 2013 (from 20 March) | 7.98 | 6.17 | 77 |
This table shows the recommended retail price (RRP) of a typical pack of 20 cigarettes in the Most Popular Price Category (MPPC) on 1st January each year.. Please note that the increase in price and tax between time periods is the result of Government tax increases announced at the Budget and also manufacturers’ price increases.
