TMA news
EU cigarette price mapLatest EU cigarette price map and table updated to July 2010. You can view the…
Three years on – industry calls time on a complete smoking banToday is the third anniversary of the public places smoking ban in England and the…
UK cigarette prices
| RRP £ per 20 | Tax Burden £ per 20 | Tax Incidence | |
|---|---|---|---|
| 1990 | 1.65 | 1.20 | 73 |
| 1991 | 1.80 | 1.31 | 73 |
| 1992 | 2.08 | 1.55 | 75 |
| 1993 | 2.27 | 1.70 | 75 |
| 1994 | 2.52 | 1.93 | 77 |
| 1995 | 2.70 | 2.09 | 77 |
| 1996 | 2.89 | 2.26 | 78 |
| 1997 | 3.08 | 2.42 | 79 |
| 1998 | 3.36 | 2.65 | 79 |
| 1999 | 3.64 | 2.88 | 79 |
| 2000 | 3.88 | 3.08 | 79 |
| 2001 | 4.22 | 3.37 | 80 |
| 2002 | 4.39 | 3.46 | 79 |
| 2003 | 4.51 | 3.55 | 79 |
| 2004 | 4.65 | 3.65 | 78 |
| 2005 | 4.82 | 3.77 | 78 |
| 2006 | 5.05 | 3.91 | 77 |
| 2007 | 5.33 | 4.07 | 76 |
| 2008 | 5.44 | 4.18 | 77 |
| 2009 | 5.67 | 4.34 | 77 |
| 2010 | 6.29 | 4.83 | 77 |
This table shows the recommended retail price (RRP) of a typical pack of 20 cigarettes in the Most Popular Price Category (MPPC) on 1st January each year, except 2010 which is applicable from March. Please note that the increase in price and tax between time periods is the result of Government tax increases announced at the Budget and also manufacturers’ price increases.
