TMA news
TMA notice on Lower Ignition Propensity (LIP) cigarettesUnder new EU safety standards all cigarettes placed in the market from 17 November 2011…
TMA responds to the planned consultation on plain packagingResponding to the Government’s proposal to launch a consultation on plain packaging in Spring 2012,…
UK handrolling tobacco consumption
| UKDP | NUKDP | TOTAL | % NUKDP | |
| tonnes | % | |||
| 1990 | 4,170 | - | 4,170 | 0% |
| 1991 | 4,100 | 50 | 4,150 | 1% |
| 1992 | 3,790 | 255 | 4,045 | 6% |
| 1993 | 3,520 | 680 | 4,200 | 16% |
| 1994 | 3,050 | 1,350 | 4,400 | 31% |
| 1995 | 2,600 | 2,500 | 5,100 | 49% |
| 1996 | 2,215 | 3,885 | 6,100 | 64% |
| 1997 | 1,875 | 4,925 | 6,800 | 72% |
| 1998 | 1,800 | 5,600 | 7,400 | 76% |
| 1999 | 2,000 | 6,500 | 8,500 | 76% |
| 2000 | 2,100 | 7,325 | 9,425 | 78% |
| 2001 | 2,700 | 6,800 | 9,500 | 72% |
| 2002 | 2,800 | 7,500 | 10,300 | 73% |
| 2003 | 2,830 | 7,870 | 10,700 | 74% |
| 2004 | 2,950 | 7,950 | 10,900 | 73% |
| 2005 | 3,100 | 7,800 | 10,900 | 72% |
| 2006 | 3,400 | 7,500 | 10,900 | 69% |
| 2007 | 3,550 | 7,450 | 11,000 | 68% |
| 2008 | 4,200 | 6,900 | 11,100 | 62% |
| 2009 | 5,000 | 6,500 | 11,500 | 57% |
This table shows the trends in the UK handrolling tobacco market and the split between UK duty paid (UKDP) and non-UK duty paid (NUKDP) consumption. The estimate of NUKDP consumption includes handrolling tobacco that is smuggled, counterfeit, crossborder shopped and duty-free.
